| Parameter Name | Project | Parameter values | |||
| GHMW5050 | GHMW6060 | GHMW20040 | GHMW16060 | ||
| workbench | width | 5000 | 6000 | 4000 | 6000 |
| load-bearing | 5t/m2 | 5t/m2 | 5t/m2 | 5t/m2 | |
| T-shaped groove width(mm) | 28/36 | ||||
| CNC axis travel | X-axis | 5000 | 6000 | 20000 | 16000 |
| Y-axis | 7500 | 8500 | 6500 | 8500 | |
| Z-axis | 1250/1500 | 1250/1500 | 1250/1500 | 1250/1500 | |
| W-axis | 2500 | ||||
| Vertical sliding pillow drilling head | quantity | 1 piece | |||
| spindle taper hole | BT50 | ||||
| spindle speed(r/min) | 30—2500r/min | ||||
| Maximum output power(kW)/torque(Nm) | 37kW/470(S1) | ||||
| positioning accuracy | X、Y、Z-axis(mm) | 0.015/1000 | |||
| Repetitive positioning accuracy | X、Y、Z-axis(mm) | 0.012/1000 | |||
| Electrical system | CNC system | Siemens 828D | |||
| Number of CNC axes | 8+1 | ||||
*The above parameters are subject to change without prior notice.
