
| Drilling unit | Parameter | PHM6030 | PHM8040 | PHM12050 | PHM16060 |
| Processing range | length × width | 6000*3000 | 8000*4000 | 12000*5000 | 16000*6000 |
| workbench | T-slot width | 28 | |||
| Spindle | quantity | 1 | |||
| spindle taper hole | BT50 | ||||
| spindle speed | 30-3000r/min | ||||
| Maximum output power/torque | 37/470(1100optional) | ||||
| Vertical stroke of slider | mm | 800/1200 | 800/1200 | 800/1200 | 1800/2500 |
| positioning accuracy | X、Y axis(mm/full length) | ≤0.04 | ≤0.05 | ≤0.06 | ≤0.08 |
| Repetitive positioning accuracy | X、Y axis(mm) | ≤0.025 | ≤0.030 | ≤0.035 | ≤0.05 |
| Electrical system | CNC system | Siemens 828D |
*The above parameters are subject to change without prior notice.
