| Device Model | PHM6060/4 | PHM9060/4 | PHM12060 | PHM20060 | |
| Processing range | length × width | 6000*6000 | 9000*6000 | 12000*6000 | 20000*6000 |
| workbench | T-slot width | 28 | |||
| spindle | quantity | 4 | |||
| spindle taper hole | BT50 | ||||
| spindle speed(r/min) | 30-3000 | ||||
| Maximum output power(kW)/torque(Nm) | 30/380 | ||||
| Vertical stroke of slider | mm | 500/800 | |||
| positioning accuracy | X、Y-axis(mm/full length ) |
≤0.05 | ≤0.05 | ≤0.06 | ≤0.08 |
| Repetitive positioning accuracy | X、Y-axis(mm) | ≤0.02 | ≤0.025 | ≤0.03 | ≤0.04 |
| Electrical system | CNC system | Siemens 828D |
*The above parameters are subject to change without prior notice.
