| model | FP-14030HT | FP-16030HT | FP-24030HT | Product Introduction |
| Processing width | 14200*3200mm | 16200*3200mm | 24200*3200mm | The ground rail laser cutting machine adopts a modular bed design, supporting customized format and groove cutting, efficient and accurate, suitable for various metal materials, widely used in industries such as power towers, communication towers, and steel structures. |
| laser power | 12000w-120000w | |||
| X/Y-axis positioning accuracy | 0.1/10m | |||
| X/Y-axis repeat positioning accuracy | 0.05mm | |||
| Maximum idle running speed | 80m/min | |||
| maximum acceleration | 0.7G |
*The above parameters are subject to change without prior notice.
