| Modelo de dispositivo | BM55/6 | BM55/12 | unidad |
| Anchura de la web | 220-1250 | mm | |
| Altura del ala | 100-600 | mm | |
| Wing thickness | 55 | mm | |
| Washing spindle | 6 | 12 | Cant. |
| potencia de husillo | 15*2 | 15*4 | kW |
*Los parámetros anteriores están sujetos a cambios sin previo aviso.

Equipment model BM55/6BM55/12 Unit web width 220-1250mm Wing height 100-600mm Wing thickness 55mm Washing spindle 612Qty. Spindle power 15 * 215 * 4kW; * The above parameters are subject to change without prior notice.
| Modelo de dispositivo | BM55/6 | BM55/12 | unidad |
| Anchura de la web | 220-1250 | mm | |
| Altura del ala | 100-600 | mm | |
| Wing thickness | 55 | mm | |
| Washing spindle | 6 | 12 | Cant. |
| potencia de husillo | 15*2 | 15*4 | kW |
*Los parámetros anteriores están sujetos a cambios sin previo aviso.