| Device Model | PHM6060/2 | PHM8065/2 | PHM8080/2 | PHM100100/2 | |
| Processing range | length × width | 6000*6000 | 8000*6500 | 8000*8000 | 10000*10000 |
| workbench | T-slot width | 28 | |||
| spindle | quantity | 2 | |||
| spindle taper hole | BT50 | ||||
| spindle speed(r/min) | 30-3000 | ||||
| Maximum output power(kW)/torque(Nm) | 37/470(1100 optional) | ||||
| Vertical stroke of slider | mm | 800/1200 | 800/1200 | 800/1200 | 1200/1500 |
| positioning accuracy | X、Y-axis (mm/full length) |
≤0.04 | ≤0.05 | ≤0.05 | ≤0.06 |
| Repetitive positioning accuracy | X、Y-axis(mm) | ≤0.025 | ≤0.030 | ≤0.030 | ≤0.035 |
| Electrical system | CNC system | Siemens 828D |
*The above parameters are subject to change without prior notice.
